2016 Pacific Forest Rally - Merritt, BC Sept 30 - Oct 1, 2016,
Round 5 of the Canadian National Rally Championship
Day 2 - Round 3 of the Western Canada Rally Championship

Legs 1 & 2 Qualifies for Rally America Northwest Region out of division points
Round 12 of the North American Rally Cup
Rounds 10 & 11 of the Cascadia Rally Championship
Results Summary Summary of all Stage Times Stage Detail Penalty Detail Retirements
Summary of Stage Times for 2016 Pacific Forest Rally
Start to Service 1
Car Entry SS1 - Swakum North 1 SS2 - Kirby North 1 Section Pen Section Total Stage Time
1 Antoine L'Estage/Darren Garrod 00:08:45.90 00:06:36.90 00:00:00.00 00:15:22.80
2 Hardy Schmidtke/John Hall 00:09:40.90 00:07:08.70 00:00:00.00 00:16:49.60
3 Maxime Labrie/Philippe Poirier 00:09:22.80 00:06:54.40 00:00:00.00 00:16:17.20
4 David Nickel/Chris Kremer 00:18:45.90 ** 00:11:36.90 ** 00:00:00.00 00:30:22.80
5 Boris Djordjevic/Cameron Tunstall 00:09:20.00 00:07:23.10 00:00:50.00 00:16:43.10
6 Josh Shewchuk/Tracy Manspeaker 00:09:55.20 00:07:48.20 00:00:00.00 00:17:43.40
7 Sam Albert/Michelle Miller 00:10:06.80 00:07:17.40 00:00:00.00 00:17:24.20
8 Derik Nelson/Adam Newell 00:10:36.00 00:07:40.90 00:00:00.00 00:18:16.90
9 Wim van der Poel/Bryan Lord 00:10:19.00 00:20:39.10 00:04:50.00 00:30:58.10
10 Roger Sieber/Garrett Mealing 00:10:12.20 00:07:21.30 00:00:00.00 00:17:33.50
11 Justin Bayliff/Chrissy Bayliff 00:11:43.00 00:07:59.30 00:00:00.00 00:19:42.30
12 Travis Nease/Krista Skucas n/a 00:11:36.90 00:00:00.00 00:00:00.00
13 Krystian Ostrowski/Chris Galecki 00:11:39.90 00:07:43.20 00:00:00.00 00:19:23.10
14 Agatino Fortunato/Brandon Liang 00:11:15.60 00:07:49.30 00:00:00.00 00:19:04.90
15 Adam Vokes/Jeff Canavan 00:11:07.00 00:07:41.80 00:00:00.00 00:18:48.80
16 Dave Clark/Billy Irvin n/a n/a 00:00:00.00 00:00:00.00
17 Nicholas Spencer/John Kesslar 00:11:12.60 00:08:12.10 00:00:00.00 00:19:24.70
18 Jan Zedril/Jody Zedril 00:10:46.10 00:07:49.10 00:00:00.00 00:18:35.20
19 Eric Grochowski/Leanne Junnila 00:10:45.70 00:07:51.10 00:00:00.00 00:18:36.80
20 Tanveer Deen/Michael Szewczyk 00:10:54.90 00:08:01.70 00:00:00.00 00:18:56.60
21 Jason Bailey/Shayne Peterson 00:10:29.20 00:07:40.10 00:00:00.00 00:18:09.30
22 Graham Bruce/Martin Burnley n/a n/a 00:00:00.00 00:00:00.00
23 Voytek Stywryszko/Peter Brook 00:20:29.20 ** 00:12:40.10 ** 00:00:00.00 00:33:09.30
24 Chris Braun/Jeff Braun 00:11:00.30 00:07:51.40 00:00:00.00 00:18:51.70
25 Ryan Cuddy/Brad Verbridge 00:11:00.10 00:17:43.20 ** 00:03:00.00 00:28:43.30
26 Derek Knight/Robert Culbertson 00:11:04.80 00:08:00.40 00:00:00.00 00:19:05.20
27 Larry Clark/Robert Gobright 00:11:34.80 00:08:40.10 00:00:00.00 00:20:14.90
28 Curtis Mullen/Peter Chadwick 00:11:35.30 00:08:35.40 00:00:00.00 00:20:10.70
29 Keith Morison/Jennifer Daly 00:11:41.20 00:08:30.20 00:00:00.00 00:20:11.40
31 Adam Jones/Wade Doucette 00:11:29.00 00:08:19.70 00:00:00.00 00:19:48.70
33 Andrew Avery/Robin Chapelsky 00:12:04.20 00:08:47.50 00:00:00.00 00:20:51.70
34 Adam Kohorn/Michael Epstein 00:13:04.00 00:09:19.90 00:00:00.00 00:22:23.90
35 Tony Torchia/Cody Crawford 00:11:37.00 00:16:36.90 ** 00:00:00.00 00:28:13.90
Service 1 to End of Day 1
Car Entry SS3 - Swakum North 2 SS4 - Kirby North 2 Section Pen Section Total Stage Time
1 Antoine L'Estage/Darren Garrod 00:09:06.00 00:06:49.80 00:00:00.00 00:15:55.80
2 Hardy Schmidtke/John Hall 00:10:25.90 00:07:41.70 00:00:00.00 00:18:07.60
3 Maxime Labrie/Philippe Poirier 00:19:06.00 ** 00:11:49.80 ** 00:00:00.00 00:30:55.80
4 David Nickel/Chris Kremer 00:14:06.00 ** 00:11:49.80 ** 00:00:00.00 00:25:55.80
5 Boris Djordjevic/Cameron Tunstall 00:10:26.60 00:07:41.00 00:00:00.00 00:18:07.60
6 Josh Shewchuk/Tracy Manspeaker 00:10:12.10 00:07:37.30 00:00:00.00 00:17:49.40
7 Sam Albert/Michelle Miller 00:10:08.30 00:07:30.60 00:00:00.00 00:17:38.90
8 Derik Nelson/Adam Newell 00:10:19.80 00:07:33.40 00:00:00.00 00:17:53.20
9 Wim van der Poel/Bryan Lord n/a n/a 00:00:00.00 00:00:00.00
10 Roger Sieber/Garrett Mealing 00:10:42.00 00:07:59.10 00:00:00.00 00:18:41.10
11 Justin Bayliff/Chrissy Bayliff 00:11:10.10 00:17:55.50 ** 00:00:00.00 00:29:05.60
12 Travis Nease/Krista Skucas 00:14:06.00 00:11:49.80 00:00:00.00 00:00:00.00
13 Krystian Ostrowski/Chris Galecki 00:12:01.40 00:08:26.90 00:00:00.00 00:20:28.30
14 Agatino Fortunato/Brandon Liang 00:11:01.80 00:07:55.50 00:00:00.00 00:18:57.30
15 Adam Vokes/Jeff Canavan 00:11:24.80 00:08:39.30 00:00:00.00 00:20:04.10
16 Dave Clark/Billy Irvin n/a n/a 00:00:00.00 00:00:00.00
17 Nicholas Spencer/John Kesslar 00:11:22.00 00:08:01.90 00:00:00.00 00:19:23.90
18 Jan Zedril/Jody Zedril 00:11:34.60 00:07:54.60 00:00:00.00 00:19:29.20
19 Eric Grochowski/Leanne Junnila 00:11:24.10 00:08:08.10 00:00:00.00 00:19:32.20
20 Tanveer Deen/Michael Szewczyk 00:11:10.30 00:08:11.20 00:00:00.00 00:19:21.50
21 Jason Bailey/Shayne Peterson 00:10:52.50 00:07:52.00 00:04:00.00 00:18:44.50
22 Graham Bruce/Martin Burnley n/a n/a 00:00:00.00 00:00:00.00
23 Voytek Stywryszko/Peter Brook 00:15:52.50 ** 00:12:52.00 ** 00:00:00.00 00:28:44.50
24 Chris Braun/Jeff Braun 00:11:35.70 00:08:28.50 00:00:00.00 00:20:04.20
25 Ryan Cuddy/Brad Verbridge 00:16:01.80 00:12:55.50 ** 00:00:00.00 00:28:57.30
26 Derek Knight/Robert Culbertson 00:11:33.80 00:08:18.70 00:00:00.00 00:19:52.50
27 Larry Clark/Robert Gobright 00:12:06.10 00:09:04.50 00:00:00.00 00:21:10.60
28 Curtis Mullen/Peter Chadwick 00:11:58.10 00:08:56.30 00:00:00.00 00:20:54.40
29 Keith Morison/Jennifer Daly 00:12:12.50 00:08:46.20 00:00:00.00 00:20:58.70
31 Adam Jones/Wade Doucette 00:11:37.60 00:08:22.30 00:00:00.00 00:19:59.90
33 Andrew Avery/Robin Chapelsky 00:12:27.10 00:08:51.70 00:00:00.00 00:21:18.80
34 Adam Kohorn/Michael Epstein 00:13:25.50 00:09:37.80 00:00:00.00 00:23:03.30
35 Tony Torchia/Cody Crawford 00:14:06.00 00:11:49.80 ** 00:00:00.00 00:25:55.80
Day 2 Start to Service 2
Car Entry SS5 - Missezula-Dillard 1 SS6 - Missezula-Dillard 2 Section Pen Section Total Stage Time
1 Antoine L'Estage/Darren Garrod 00:11:44.50 00:11:33.70 00:00:00.00 00:23:18.20
2 Hardy Schmidtke/John Hall 00:12:20.00 00:11:58.60 00:00:10.00 00:24:18.60
3 Maxime Labrie/Philippe Poirier 00:12:01.40 00:14:00.50 00:00:00.00 00:26:01.90
4 David Nickel/Chris Kremer 00:21:44.50 ** 00:16:33.70 ** 00:00:00.00 00:38:18.20
5 Boris Djordjevic/Cameron Tunstall 00:12:00.80 00:11:40.20 00:00:00.00 00:23:41.00
6 Josh Shewchuk/Tracy Manspeaker 00:12:25.50 00:21:33.70 ** 00:00:00.00 00:33:59.20
7 Sam Albert/Michelle Miller 00:12:21.30 00:21:33.70 ** 00:00:00.00 00:33:55.00
8 Derik Nelson/Adam Newell 00:12:39.60 00:12:08.00 00:00:00.00 00:24:47.60
9 Wim van der Poel/Bryan Lord n/a n/a 00:00:00.00 00:00:00.00
10 Roger Sieber/Garrett Mealing 00:12:37.10 00:12:18.70 00:00:00.00 00:24:55.80
11 Justin Bayliff/Chrissy Bayliff 00:17:59.40 00:17:47.40 00:00:00.00 00:35:46.80
12 Travis Nease/Krista Skucas 00:16:44.50 00:16:33.70 00:00:00.00 00:00:00.00
13 Krystian Ostrowski/Chris Galecki 00:13:09.20 00:12:54.40 00:00:00.00 00:26:03.60
14 Agatino Fortunato/Brandon Liang 00:13:23.50 00:12:47.40 00:00:00.00 00:26:10.90
15 Adam Vokes/Jeff Canavan 00:13:02.60 00:21:33.70 ** 00:00:00.00 00:34:36.30
16 Dave Clark/Billy Irvin n/a n/a 00:00:00.00 00:00:00.00
17 Nicholas Spencer/John Kesslar 00:12:59.40 00:12:51.00 00:00:00.00 00:25:50.40
18 Jan Zedril/Jody Zedril 00:13:06.60 00:12:41.40 00:00:00.00 00:25:48.00
19 Eric Grochowski/Leanne Junnila 00:13:35.60 00:13:23.60 00:00:00.00 00:26:59.20
20 Tanveer Deen/Michael Szewczyk 00:13:13.30 00:12:44.60 00:00:00.00 00:25:57.90
21 Jason Bailey/Shayne Peterson 00:13:04.00 00:12:43.40 00:00:00.00 00:25:47.40
22 Graham Bruce/Martin Burnley n/a n/a 00:00:00.00 00:00:00.00
23 Voytek Stywryszko/Peter Brook 00:14:21.00 00:14:05.30 00:00:00.00 00:28:26.30
24 Chris Braun/Jeff Braun 00:14:00.80 00:13:33.30 00:00:00.00 00:27:34.10
25 Ryan Cuddy/Brad Verbridge 00:14:16.50 00:14:11.30 00:00:00.00 00:28:27.80
26 Derek Knight/Robert Culbertson 00:15:06.00 00:14:25.20 00:00:00.00 00:29:31.20
27 Larry Clark/Robert Gobright n/a n/a 00:00:00.00 00:00:00.00
28 Curtis Mullen/Peter Chadwick 00:14:06.80 n/a 00:00:00.00 00:14:06.80
29 Keith Morison/Jennifer Daly 00:15:55.60 00:14:44.20 00:00:00.00 00:30:39.80
31 Adam Jones/Wade Doucette 00:14:19.50 00:13:50.60 00:00:00.00 00:28:10.10
33 Andrew Avery/Robin Chapelsky 00:14:34.70 00:13:51.30 00:00:00.00 00:28:26.00
34 Adam Kohorn/Michael Epstein 00:15:46.40 00:14:44.30 00:00:00.00 00:30:30.70
35 Tony Torchia/Cody Crawford 00:14:02.30 00:14:33.95 00:00:00.00 00:28:36.25
Service 2 to Service 3
Car Entry SS7 - Mab Lake South SS8 - Mab Lake North Section Pen Section Total Stage Time
1 Antoine L'Estage/Darren Garrod 00:06:13.70 00:06:12.30 00:00:00.00 00:12:26.00
2 Hardy Schmidtke/John Hall 00:06:44.50 00:06:50.70 00:00:00.00 00:13:35.20
3 Maxime Labrie/Philippe Poirier 00:06:29.90 00:06:30.40 00:00:00.00 00:13:00.30
4 David Nickel/Chris Kremer 00:11:13.70 ** 00:11:12.30 ** 00:00:00.00 00:22:26.00
5 Boris Djordjevic/Cameron Tunstall 00:06:24.10 00:06:21.80 00:00:00.00 00:12:45.90
6 Josh Shewchuk/Tracy Manspeaker 00:06:41.80 00:07:03.20 00:00:00.00 00:13:45.00
7 Sam Albert/Michelle Miller 00:11:13.70 00:11:12.30 ** 00:00:00.00 00:22:26.00
8 Derik Nelson/Adam Newell 00:07:02.00 00:06:42.50 00:00:00.00 00:13:44.50
9 Wim van der Poel/Bryan Lord n/a n/a 00:00:00.00 00:00:00.00
10 Roger Sieber/Garrett Mealing 00:06:46.60 00:06:45.00 00:00:00.00 00:13:31.60
11 Justin Bayliff/Chrissy Bayliff 00:12:12.10 00:12:13.30 00:00:00.00 00:24:25.40
12 Travis Nease/Krista Skucas 00:11:13.30 00:11:00.00 00:00:00.00 00:00:00.00
13 Krystian Ostrowski/Chris Galecki 00:07:27.70 00:07:16.40 00:00:00.00 00:14:44.10
14 Agatino Fortunato/Brandon Liang 00:17:30.50 00:07:27.90 00:00:00.00 00:24:58.40
15 Adam Vokes/Jeff Canavan 00:11:13.70 00:11:12.30 ** 00:00:00.00 00:22:26.00
16 Dave Clark/Billy Irvin n/a n/a 00:00:00.00 00:00:00.00
17 Nicholas Spencer/John Kesslar 00:07:12.10 00:07:13.30 00:00:00.00 00:14:25.40
18 Jan Zedril/Jody Zedril 00:07:18.80 00:07:14.20 00:00:00.00 00:14:33.00
19 Eric Grochowski/Leanne Junnila 00:07:29.00 00:07:26.70 00:00:00.00 00:14:55.70
20 Tanveer Deen/Michael Szewczyk 00:07:20.20 00:07:12.80 00:00:00.00 00:14:33.00
21 Jason Bailey/Shayne Peterson 00:07:09.80 00:07:11.90 00:00:00.00 00:14:21.70
22 Graham Bruce/Martin Burnley n/a n/a 00:00:00.00 00:00:00.00
23 Voytek Stywryszko/Peter Brook 00:07:54.60 00:07:55.80 00:00:00.00 00:15:50.40
24 Chris Braun/Jeff Braun 00:07:27.40 00:07:21.70 00:00:00.00 00:14:49.10
25 Ryan Cuddy/Brad Verbridge 00:08:36.40 00:07:52.50 00:00:00.00 00:16:28.90
26 Derek Knight/Robert Culbertson 00:07:25.40 00:07:29.00 00:00:00.00 00:14:54.40
27 Larry Clark/Robert Gobright n/a n/a 00:00:00.00 00:00:00.00
28 Curtis Mullen/Peter Chadwick 00:11:00.00 00:11:00.00 00:00:00.00 00:00:00.00
29 Keith Morison/Jennifer Daly 00:08:12.70 00:07:38.90 00:00:00.00 00:15:51.60
31 Adam Jones/Wade Doucette 00:07:52.70 00:07:46.80 00:00:00.00 00:15:39.50
33 Andrew Avery/Robin Chapelsky 00:07:39.70 00:07:42.80 00:00:00.00 00:15:22.50
34 Adam Kohorn/Michael Epstein 00:08:28.20 00:08:21.30 00:00:00.00 00:16:49.50
35 Tony Torchia/Cody Crawford n/a 00:11:12.30 00:00:00.00 00:00:00.00
Service 3 to End of Rally
Car Entry SS9 - Helmer 1 SS10 - Helmer 2 Section Pen Section Total Stage Time
1 Antoine L'Estage/Darren Garrod 00:13:22.80 00:13:44.40 00:00:00.00 00:27:07.20
2 Hardy Schmidtke/John Hall 00:14:23.50 n/a 00:00:00.00 00:14:23.50
3 Maxime Labrie/Philippe Poirier 00:14:21.90 n/a 00:00:00.00 00:14:21.90
4 David Nickel/Chris Kremer 00:15:32.80 00:15:29.70 00:00:00.00 00:31:02.50
5 Boris Djordjevic/Cameron Tunstall 00:14:07.70 00:15:21.40 00:00:00.00 00:29:29.10
6 Josh Shewchuk/Tracy Manspeaker 00:15:21.50 00:16:07.80 00:00:00.00 00:31:29.30
7 Sam Albert/Michelle Miller 00:16:03.20 00:17:47.50 00:00:00.00 00:33:50.70
8 Derik Nelson/Adam Newell 00:14:38.70 00:15:31.80 00:00:00.00 00:30:10.50
9 Wim van der Poel/Bryan Lord n/a n/a 00:00:00.00 00:00:00.00
10 Roger Sieber/Garrett Mealing 00:14:39.30 00:15:52.70 00:00:00.00 00:30:32.00
11 Justin Bayliff/Chrissy Bayliff 00:23:36.80 00:17:25.50 00:00:00.00 00:41:02.30
12 Travis Nease/Krista Skucas 00:23:00.00 00:23:00.00 00:00:00.00 00:00:00.00
13 Krystian Ostrowski/Chris Galecki n/a n/a 00:00:00.00 00:00:00.00
14 Agatino Fortunato/Brandon Liang 00:16:17.80 00:17:42.40 00:00:00.00 00:34:00.20
15 Adam Vokes/Jeff Canavan 00:16:05.40 00:18:20.80 00:00:00.00 00:34:26.20
16 Dave Clark/Billy Irvin n/a n/a 00:00:00.00 00:00:00.00
17 Nicholas Spencer/John Kesslar 00:15:55.90 00:16:49.90 00:00:00.00 00:32:45.80
18 Jan Zedril/Jody Zedril 00:15:17.90 00:16:47.80 00:00:00.00 00:32:05.70
19 Eric Grochowski/Leanne Junnila 00:15:41.20 00:17:11.20 00:00:00.00 00:32:52.40
20 Tanveer Deen/Michael Szewczyk 00:14:51.00 00:16:40.00 00:00:00.00 00:31:31.00
21 Jason Bailey/Shayne Peterson 00:15:33.30 00:16:32.80 00:00:00.00 00:32:06.10
22 Graham Bruce/Martin Burnley n/a n/a 00:00:00.00 00:00:00.00
23 Voytek Stywryszko/Peter Brook n/a n/a 00:00:00.00 00:00:00.00
24 Chris Braun/Jeff Braun n/a n/a 00:00:00.00 00:00:00.00
25 Ryan Cuddy/Brad Verbridge 00:17:54.50 00:19:15.50 00:00:00.00 00:37:10.00
26 Derek Knight/Robert Culbertson 00:17:20.00 00:18:10.80 00:00:00.00 00:35:30.80
27 Larry Clark/Robert Gobright n/a n/a 00:00:00.00 00:00:00.00
28 Curtis Mullen/Peter Chadwick 00:23:00.00 00:23:00.00 00:00:00.00 00:00:00.00
29 Keith Morison/Jennifer Daly 00:16:48.60 00:18:29.10 00:00:00.00 00:35:17.70
31 Adam Jones/Wade Doucette 00:16:20.80 00:18:08.60 00:00:00.00 00:34:29.40
33 Andrew Avery/Robin Chapelsky n/a n/a 00:00:00.00 00:00:00.00
34 Adam Kohorn/Michael Epstein 00:18:34.20 00:20:58.30 00:00:00.00 00:39:32.50
35 Tony Torchia/Cody Crawford 00:23:00.00 00:23:00.00 00:00:00.00 00:00:00.00


Results calculated up to Transit to Final MTC at 17:38
Page Design and Content Copyright© West Coast Rally Association