2016 Pacific Forest Rally - Merritt, BC Sept 30 - Oct 1, 2016,
Round 5 of the Canadian National Rally Championship
Day 2 - Round 3 of the Western Canada Rally Championship

Legs 1 & 2 Qualifies for Rally America Northwest Region out of division points
Round 12 of the North American Rally Cup
Rounds 10 & 11 of the Cascadia Rally Championship
Results Summary Summary of all Stage Times Stage Detail Penalty Detail Retirements
Summary of Stage Times for Merritt by Night
Start to Service 1
Car Entry SS1 - Swakum North 1 SS2 - Kirby North 1 Section Pen Section Total Stage Time
2 Hardy Schmidtke/John Hall 00:09:40.90 00:07:08.70 00:00:00.00 00:16:49.60
4 David Nickel/Chris Kremer 00:18:45.90 ** 00:11:36.90 ** 00:00:00.00 00:30:22.80
5 Boris Djordjevic/Cameron Tunstall 00:09:20.00 00:07:23.10 00:00:50.00 00:16:43.10
6 Josh Shewchuk/Tracy Manspeaker 00:09:55.20 00:07:48.20 00:00:00.00 00:17:43.40
7 Sam Albert/Michelle Miller 00:10:06.80 00:07:17.40 00:00:00.00 00:17:24.20
8 Derik Nelson/Adam Newell 00:10:36.00 00:07:40.90 00:00:00.00 00:18:16.90
9 Wim van der Poel/Bryan Lord 00:10:19.00 00:20:39.10 00:04:50.00 00:30:58.10
10 Roger Sieber/Garrett Mealing 00:10:12.20 00:07:21.30 00:00:00.00 00:17:33.50
11 Justin Bayliff/Chrissy Bayliff 00:11:43.00 00:07:59.30 00:00:00.00 00:19:42.30
12 Travis Nease/Krista Skucas n/a 00:11:36.90 00:00:00.00 00:00:00.00
13 Krystian Ostrowski/Chris Galecki 00:11:39.90 00:07:43.20 00:00:00.00 00:19:23.10
14 Agatino Fortunato/Brandon Liang 00:11:15.60 00:07:49.30 00:00:00.00 00:19:04.90
15 Adam Vokes/Jeff Canavan 00:11:07.00 00:07:41.80 00:00:00.00 00:18:48.80
16 Dave Clark/Billy Irvin n/a n/a 00:00:00.00 00:00:00.00
17 Nicholas Spencer/John Kesslar 00:11:12.60 00:08:12.10 00:00:00.00 00:19:24.70
18 Jan Zedril/Jody Zedril 00:10:46.10 00:07:49.10 00:00:00.00 00:18:35.20
19 Eric Grochowski/Leanne Junnila 00:10:45.70 00:07:51.10 00:00:00.00 00:18:36.80
20 Tanveer Deen/Michael Szewczyk 00:10:54.90 00:08:01.70 00:00:00.00 00:18:56.60
21 Jason Bailey/Shayne Peterson 00:10:29.20 00:07:40.10 00:00:00.00 00:18:09.30
22 Graham Bruce/Martin Burnley n/a n/a 00:00:00.00 00:00:00.00
23 Voytek Stywryszko/Peter Brook 00:20:29.20 ** 00:12:40.10 ** 00:00:00.00 00:33:09.30
24 Chris Braun/Jeff Braun 00:11:00.30 00:07:51.40 00:00:00.00 00:18:51.70
25 Ryan Cuddy/Brad Verbridge 00:11:00.10 00:17:43.20 ** 00:03:00.00 00:28:43.30
26 Derek Knight/Robert Culbertson 00:11:04.80 00:08:00.40 00:00:00.00 00:19:05.20
27 Larry Clark/Robert Gobright 00:11:34.80 00:08:40.10 00:00:00.00 00:20:14.90
28 Curtis Mullen/Peter Chadwick 00:11:35.30 00:08:35.40 00:00:00.00 00:20:10.70
29 Keith Morison/Jennifer Daly 00:11:41.20 00:08:30.20 00:00:00.00 00:20:11.40
30 Iannick Lemaire/Tiffany MacDonald 00:11:18.80 00:08:12.90 00:00:00.00 00:19:31.70
31 Adam Jones/Wade Doucette 00:11:29.00 00:08:19.70 00:00:00.00 00:19:48.70
32 Jeremy Livingston/Jamie Willetts 00:11:39.70 00:08:28.90 00:00:00.00 00:20:08.60
33 Andrew Avery/Robin Chapelsky 00:12:04.20 00:08:47.50 00:00:00.00 00:20:51.70
34 Adam Kohorn/Michael Epstein 00:13:04.00 00:09:19.90 00:00:00.00 00:22:23.90
35 Tony Torchia/Cody Crawford 00:11:37.00 00:16:36.90 ** 00:00:00.00 00:28:13.90
36 Oliver Schroeder/Kornelius Rempel n/a n/a 00:00:00.00 00:00:00.00
Service 1 to End of Day 1
Car Entry SS3 - Swakum North 2 SS4 - Kirby North 2 Section Pen Section Total Stage Time
2 Hardy Schmidtke/John Hall 00:10:25.90 00:07:41.70 00:00:00.00 00:18:07.60
4 David Nickel/Chris Kremer 00:14:06.00 ** 00:11:49.80 ** 00:00:00.00 00:25:55.80
5 Boris Djordjevic/Cameron Tunstall 00:10:26.60 00:07:41.00 00:00:00.00 00:18:07.60
6 Josh Shewchuk/Tracy Manspeaker 00:10:12.10 00:07:37.30 00:00:00.00 00:17:49.40
7 Sam Albert/Michelle Miller 00:10:08.30 00:07:30.60 00:00:00.00 00:17:38.90
8 Derik Nelson/Adam Newell 00:10:19.80 00:07:33.40 00:00:00.00 00:17:53.20
9 Wim van der Poel/Bryan Lord n/a n/a 00:00:00.00 00:00:00.00
10 Roger Sieber/Garrett Mealing 00:10:42.00 00:07:59.10 00:00:00.00 00:18:41.10
11 Justin Bayliff/Chrissy Bayliff 00:11:10.10 00:17:55.50 ** 00:00:00.00 00:29:05.60
12 Travis Nease/Krista Skucas 00:14:06.00 00:11:49.80 00:00:00.00 00:00:00.00
13 Krystian Ostrowski/Chris Galecki 00:12:01.40 00:08:26.90 00:00:00.00 00:20:28.30
14 Agatino Fortunato/Brandon Liang 00:11:01.80 00:07:55.50 00:00:00.00 00:18:57.30
15 Adam Vokes/Jeff Canavan 00:11:24.80 00:08:39.30 00:00:00.00 00:20:04.10
16 Dave Clark/Billy Irvin n/a n/a 00:00:00.00 00:00:00.00
17 Nicholas Spencer/John Kesslar 00:11:22.00 00:08:01.90 00:00:00.00 00:19:23.90
18 Jan Zedril/Jody Zedril 00:11:34.60 00:07:54.60 00:00:00.00 00:19:29.20
19 Eric Grochowski/Leanne Junnila 00:11:24.10 00:08:08.10 00:00:00.00 00:19:32.20
20 Tanveer Deen/Michael Szewczyk 00:11:10.30 00:08:11.20 00:00:00.00 00:19:21.50
21 Jason Bailey/Shayne Peterson 00:10:52.50 00:07:52.00 00:04:00.00 00:18:44.50
22 Graham Bruce/Martin Burnley n/a n/a 00:00:00.00 00:00:00.00
23 Voytek Stywryszko/Peter Brook 00:15:52.50 ** 00:12:52.00 ** 00:00:00.00 00:28:44.50
24 Chris Braun/Jeff Braun 00:11:35.70 00:08:28.50 00:00:00.00 00:20:04.20
25 Ryan Cuddy/Brad Verbridge 00:16:01.80 00:12:55.50 ** 00:00:00.00 00:28:57.30
26 Derek Knight/Robert Culbertson 00:11:33.80 00:08:18.70 00:00:00.00 00:19:52.50
27 Larry Clark/Robert Gobright 00:12:06.10 00:09:04.50 00:00:00.00 00:21:10.60
28 Curtis Mullen/Peter Chadwick 00:11:58.10 00:08:56.30 00:00:00.00 00:20:54.40
29 Keith Morison/Jennifer Daly 00:12:12.50 00:08:46.20 00:00:00.00 00:20:58.70
30 Iannick Lemaire/Tiffany MacDonald 00:22:14.10 ** 00:13:29.90 ** 00:00:00.00 00:35:44.00
31 Adam Jones/Wade Doucette 00:11:37.60 00:08:22.30 00:00:00.00 00:19:59.90
32 Jeremy Livingston/Jamie Willetts 00:12:14.10 00:08:29.90 00:00:00.00 00:20:44.00
33 Andrew Avery/Robin Chapelsky 00:12:27.10 00:08:51.70 00:00:00.00 00:21:18.80
34 Adam Kohorn/Michael Epstein 00:13:25.50 00:09:37.80 00:00:00.00 00:23:03.30
35 Tony Torchia/Cody Crawford 00:14:06.00 00:11:49.80 ** 00:00:00.00 00:25:55.80
36 Oliver Schroeder/Kornelius Rempel n/a n/a 00:00:00.00 00:00:00.00


Results calculated up to Transit to Final MTC at 17:38
Page Design and Content Copyright© West Coast Rally Association