Pacific Forest Rally
September 27-28, 2019
Round 5 of the 2019 Canadian
Rally Championship
Western Canada Rally Championship
North American Rally Cup (NARC)
Final Results
Results Summary Summary of all Stage Times Stage Detail Penalty Detail Retirements
Results for PFR Regional 1
Pos Car Driver CoDriver Vehicle CPos Class Total Time Gap to Leader Novice
115 Ken WawrykChris Kremer 2008 Subaru Sti 1 O4WD 00:34:41.66 00:00:00.00 Yes
24 Krystian OstrowskiChris Galecki 2006 Subaru WRX Sti 2 O4WD 00:35:09.82 00:00:28.16
311 Dave ClarkJamie Willetts 1999 BMW M3 1 O2WD 00:35:33.32 00:00:51.66
410 Wim van der PoelBryan Lord 2015 Ford Fiesta R2 2 O2WD 00:35:59.42 00:01:17.76
514 John HillWilliam (Billy) Irvin 1978 Ford Escort 3 O2WD 00:36:19.04 00:01:37.38
618 Nick WoodChawna Imber 1971 Datsun 1200 4 O2WD 00:36:49.73 00:02:08.07
717 Matt BobynDan Bobyn 1996 VW Golf GTI 5 O2WD 00:37:11.13 00:02:29.47
813 Joel CatesTiffany MacDonald 2000 Subaru 2.5RS 1 P4WD 00:37:51.89 00:03:10.23
920 John MunroeBill Dubreuil 2015 Ford Fiesta 1 P2WD 00:38:07.36 00:03:25.70
1019 Larry ClarkRobert Gobright 1995 BMW M3 6 O2WD 00:39:02.82 00:04:21.16
1130 David AlspaughNigel Cochran 1991 Audi Coupe Quattro 2 P4WD 00:39:04.37 00:04:22.71 Yes
1234 Kornelius RempelKhol Haggerty 1996 Honda Civic 7 O2WD 00:39:55.93 00:05:14.27 Yes
136 Mark Jenings-BatesJackie Jennings-Bates 1998 Mitsubishi Lancer Evo 4 3 O4WD 00:40:13.69 00:05:32.03
1425 Mathieu PerserRachel Ostheller 1997 Subaru Impreza 4 O4WD 00:40:30.56 00:05:48.90 Yes
1521 Chris MillerMichelle Miller 2003 Ford Focus 8 O2WD 00:40:33.32 00:05:51.66
1631 Cooper AndersonCody Crawford 1998 Subaru 2.5RS 3 P4WD 00:40:35.80 00:05:54.14 Yes
1724 Oliver SchroederBetsy Nguyen 1994 Acura Integra 9 O2WD 00:41:08.01 00:06:26.35
1829 Rob BehanCharmaine McKeen 2011 Subaru WRX Sti 4 P4WD 00:41:16.93 00:06:35.27 Yes
1926 Clint CookLauren Fry 1999 Subaru 2.5RS 5 P4WD 00:41:58.50 00:07:16.84 Yes
2028 Andrew RossiterDylan Hooker 1994 BMW 325is 10 O2WD 00:42:03.60 00:07:21.94 Yes
2123 Alex KouzminSteve Stevenson 2015 Ford Fiesta ST 2 P2WD 00:42:21.17 00:07:39.51
2222 Pierce FabianPaul Lang 1996 VW Jetta 11 O2WD 00:43:08.67 00:08:27.01
2327 Bryan PalssonAndrew Andrus 1993 Subaru Impreza GC8 5 O4WD 00:48:03.06 00:13:21.40 Yes
2412 Dimitriy KishkarevDavid Ma 1997 Mitsubishi Lancer Evo 6 O4WD 00:48:31.09 00:13:49.43
2533 David BargMatt Lunde 2002 Subaru WRX 6 P4WD 00:49:24.06 00:14:42.40 Yes
2635 Justin GladdenEric Stodt 2006 Toyota Yaris 3 P2WD 00:50:29.66 00:15:48.00 Yes
2732 Karen JankowskiMitch Meadows 2007 Dodge Caliber 12 O2WD 00:55:00.46 00:20:18.80 Yes
287 Brandon LiangMichael Szewczyk 2004 Subaru Impreza WRX 7 P4WD 01:17:01.75 00:42:20.09


Results calculated up to Transit to Final MTC at 13:16
Page Design and Content Copyright© West Coast Rally Association