Pacific Forest Rally
September 27-28, 2019
Round 5 of the 2019 Canadian
Rally Championship
Western Canada Rally Championship
North American Rally Cup (NARC)
Final Results
Results Summary Summary of all Stage Times Stage Detail Penalty Detail Retirements
Summary of Stage Times for PFR Regional 2
Helmer
Car Entry SS5 Helmer 1 SS6 Helmer 2 Section Pen Section Total Stage Time
4 Krystian Ostrowski/Chris Galecki 00:18:53.17 00:17:14.04 00:00:00.00 00:36:07.21
6 Mark Jenings-Bates/Jackie Jennings-Bates 00:27:33.64 ** 00:21:28.96 ** 00:00:00.00 00:49:02.60
7 Brandon Liang/Michael Szewczyk 00:21:27.43 00:22:58.74 00:00:10.00 00:44:26.17
10 Wim van der Poel/Bryan Lord 00:19:14.78 00:29:18.54 00:00:00.00 00:48:33.32
11 Dave Clark/Jamie Willetts 00:19:56.77 00:17:10.28 00:05:00.00 00:37:07.05
12 Dimitriy Kishkarev/David Ma 00:20:17.69 00:19:34.76 00:00:00.00 00:39:52.45
13 Joel Cates/Tiffany MacDonald 00:20:35.33 00:19:47.37 00:00:00.00 00:40:22.70
14 John Hill/William (Billy) Irvin 00:19:15.26 00:18:55.56 00:00:00.00 00:38:10.82
15 Ken Wawryk/Chris Kremer 00:20:36.56 00:17:20.52 00:00:00.00 00:37:57.08
17 Matt Bobyn/Dan Bobyn 00:20:00.38 00:18:40.62 00:00:00.00 00:38:41.00
18 Nick Wood/Chawna Imber 00:18:28.55 00:18:40.85 00:00:00.00 00:37:09.40
19 Larry Clark/Robert Gobright 00:20:19.38 00:18:31.03 00:00:00.00 00:38:50.41
20 John Munroe/Bill Dubreuil 00:29:28.57 00:31:13.28 ** 00:00:00.00 01:00:41.85
21 Chris Miller/Michelle Miller 00:31:16.62 n/a 00:00:00.00 00:31:16.62
22 Pierce Fabian/Paul Lang 00:30:42.83 00:27:10.28 ** 00:00:00.00 00:57:53.11
23 Alex Kouzmin/Steve Stevenson 00:22:56.62 00:21:13.28 00:00:00.00 00:44:09.90
24 Oliver Schroeder/Betsy Nguyen 00:42:25.99 00:20:01.19 00:00:00.00 01:02:27.18
25 Mathieu Perser/Rachel Ostheller 00:30:12.12 n/a 00:00:00.00 00:30:12.12
26 Clint Cook/Lauren Fry 00:21:36.64 00:20:52.16 00:00:00.00 00:42:28.80
27 Bryan Palsson/Andrew Andrus 00:21:50.43 00:22:14.15 00:00:00.00 00:44:04.57
28 Andrew Rossiter/Dylan Hooker 00:30:13.51 n/a 00:00:00.00 00:30:13.51
29 Rob Behan/Charmaine McKeen 00:21:42.98 00:28:32.79 00:00:00.00 00:50:15.77
30 David Alspaugh/Nigel Cochran 00:20:06.46 00:19:12.49 00:00:00.00 00:39:18.95
31 Cooper Anderson/Cody Crawford 00:31:37.59 n/a 00:00:00.00 00:31:37.59
32 Karen Jankowski/Mitch Meadows 00:27:26.26 00:24:14.53 00:00:00.00 00:51:40.79
33 David Barg/Matt Lunde 00:24:57.68 00:23:35.83 00:00:00.00 00:48:33.51
34 Kornelius Rempel/Khol Haggerty 00:19:40.42 00:18:23.72 00:00:00.00 00:38:04.14
35 Justin Gladden/Eric Stodt 00:24:55.49 00:30:37.28 00:00:00.00 00:55:32.77
Brookmere
Car Entry SS7 Brookmere Section Pen Section Total Stage Time
4 Krystian Ostrowski/Chris Galecki 00:17:51.82 00:00:00.00 00:17:51.82
6 Mark Jenings-Bates/Jackie Jennings-Bates 00:18:01.70 00:00:00.00 00:18:01.70
7 Brandon Liang/Michael Szewczyk 00:18:50.35 00:00:00.00 00:18:50.35
10 Wim van der Poel/Bryan Lord 00:26:46.40 00:00:00.00 00:26:46.40
11 Dave Clark/Jamie Willetts 00:17:37.08 00:00:00.00 00:17:37.08
12 Dimitriy Kishkarev/David Ma 00:18:46.44 00:00:00.00 00:18:46.44
13 Joel Cates/Tiffany MacDonald 00:20:38.38 00:00:00.00 00:20:38.38
14 John Hill/William (Billy) Irvin n/a 00:00:00.00 00:00:00.00
15 Ken Wawryk/Chris Kremer 00:17:16.72 00:00:00.00 00:17:16.72
17 Matt Bobyn/Dan Bobyn n/a 00:00:00.00 00:00:00.00
18 Nick Wood/Chawna Imber 00:20:07.52 00:00:00.00 00:20:07.52
19 Larry Clark/Robert Gobright 00:20:38.81 00:00:00.00 00:20:38.81
20 John Munroe/Bill Dubreuil 00:32:00.65 00:00:00.00 00:32:00.65
21 Chris Miller/Michelle Miller n/a 00:00:00.00 00:00:00.00
22 Pierce Fabian/Paul Lang 00:27:37.08 00:00:00.00 00:27:37.08
23 Alex Kouzmin/Steve Stevenson 00:22:20.71 00:00:00.00 00:22:20.71
24 Oliver Schroeder/Betsy Nguyen 00:21:06.91 00:00:00.00 00:21:06.91
25 Mathieu Perser/Rachel Ostheller n/a 00:00:00.00 00:00:00.00
26 Clint Cook/Lauren Fry 00:21:30.98 00:00:00.00 00:21:30.98
27 Bryan Palsson/Andrew Andrus 00:21:23.67 00:00:00.00 00:21:23.67
28 Andrew Rossiter/Dylan Hooker n/a 00:00:00.00 00:00:00.00
29 Rob Behan/Charmaine McKeen 00:22:42.80 00:00:00.00 00:22:42.80
30 David Alspaugh/Nigel Cochran 00:20:03.75 00:00:00.00 00:20:03.75
31 Cooper Anderson/Cody Crawford n/a 00:00:00.00 00:00:00.00
32 Karen Jankowski/Mitch Meadows 00:25:14.50 00:00:00.00 00:25:14.50
33 David Barg/Matt Lunde 00:22:28.33 00:00:00.00 00:22:28.33
34 Kornelius Rempel/Khol Haggerty 00:19:41.52 00:00:00.00 00:19:41.52
35 Justin Gladden/Eric Stodt 00:27:59.81 00:00:00.00 00:27:59.81
Spius
Car Entry SS8 Spius 1 Section Pen Section Total Stage Time
4 Krystian Ostrowski/Chris Galecki 00:28:39.84 00:00:00.00 00:28:39.84
6 Mark Jenings-Bates/Jackie Jennings-Bates 00:28:51.96 00:00:00.00 00:28:51.96
7 Brandon Liang/Michael Szewczyk 00:29:59.53 00:00:00.00 00:29:59.53
10 Wim van der Poel/Bryan Lord n/a 00:00:00.00 00:00:00.00
11 Dave Clark/Jamie Willetts 00:29:11.69 00:00:00.00 00:29:11.69
12 Dimitriy Kishkarev/David Ma 00:30:36.86 00:00:00.00 00:30:36.86
13 Joel Cates/Tiffany MacDonald 00:30:51.43 00:00:00.00 00:30:51.43
14 John Hill/William (Billy) Irvin n/a 00:00:00.00 00:00:00.00
15 Ken Wawryk/Chris Kremer 00:26:24.36 00:00:00.00 00:26:24.36
17 Matt Bobyn/Dan Bobyn n/a 00:00:00.00 00:00:00.00
18 Nick Wood/Chawna Imber 00:29:45.52 00:00:00.00 00:29:45.52
19 Larry Clark/Robert Gobright 00:31:26.24 00:00:00.00 00:31:26.24
20 John Munroe/Bill Dubreuil 00:30:00.00 00:00:00.00 00:00:00.00
21 Chris Miller/Michelle Miller n/a 00:00:00.00 00:00:00.00
22 Pierce Fabian/Paul Lang 00:30:16.13 00:00:00.00 00:30:16.13
23 Alex Kouzmin/Steve Stevenson 00:36:20.74 00:00:00.00 00:36:20.74
24 Oliver Schroeder/Betsy Nguyen 00:35:47.28 00:00:00.00 00:35:47.28
25 Mathieu Perser/Rachel Ostheller n/a 00:00:00.00 00:00:00.00
26 Clint Cook/Lauren Fry 00:33:05.75 00:03:00.00 00:33:05.75
27 Bryan Palsson/Andrew Andrus 00:31:19.21 00:00:00.00 00:31:19.21
28 Andrew Rossiter/Dylan Hooker n/a 00:00:00.00 00:00:00.00
29 Rob Behan/Charmaine McKeen 00:37:41.56 00:00:10.00 00:37:41.56
30 David Alspaugh/Nigel Cochran 00:35:35.75 00:00:00.00 00:35:35.75
31 Cooper Anderson/Cody Crawford n/a 00:00:00.00 00:00:00.00
32 Karen Jankowski/Mitch Meadows 00:40:50.20 00:00:00.00 00:40:50.20
33 David Barg/Matt Lunde 00:33:19.55 00:00:00.00 00:33:19.55
34 Kornelius Rempel/Khol Haggerty 00:27:53.74 00:00:00.00 00:27:53.74
35 Justin Gladden/Eric Stodt 00:41:07.00 00:00:00.00 00:41:07.00


Results calculated up to Transit to Final MTC at 13:16
Page Design and Content Copyright© West Coast Rally Association